Local Road Information & Closures
Road information is supplied by local councils and official road authorities. Conditions can change quickly, especially after rain. Check before travelling.
NSW Live Traffic MapFor NSW road closures, hazards and traffic alerts. If it opens away from the 2WEB area, drag/zoom or open the official map.
QLD Traffic MapFor Queensland road conditions covering Bulloo, Paroo, Balonne and surrounding roads. Drag/zoom if the official embed opens elsewhere.
Live maps may open to the official site default view. Use the map controls to drag, zoom, search, or open the official map in a new tab.
Latest council-supplied reports
Bourke Shire Council26 closed 6 caution/restricted 30 open
Report date shown above. Conditions can change quickly — check with the local council before travelling.
| Section | Road | Status | Notes |
|---|---|---|---|
| Rural Roads | RLR-14 Avondale | Closed | |
| Rural Roads | RLR-27 Burrawantie | Closed | |
| Rural Roads | RLR-19 Dungarvan | Closed | |
| Rural Roads | RLR-1 Dunsandle | Closed | |
| Rural Roads | RLR-24 Ellavale | Closed | |
| Rural Roads | RLR-29 Emaroo | Closed | |
| Rural Roads | RLR-30 Eureka Plains | Closed | |
| Rural Roads | RLR-32 Kingbolt | Closed | |
| Rural Roads | RLR-15 Lakemere | Closed | |
| Rural Roads | RLR-13 Landsdown | Closed | |
| Rural Roads | RLR-46 Lanihuli | Closed | |
| Rural Roads | RLR-26 Mascot | Closed | |
| Rural Roads | RLR-50 Mooleyarrah | Closed | |
| Rural Roads | RLR-12 Multagoona | Closed | |
| Rural Roads | RLR-18 Myroolia | Closed | |
| Rural Roads | RLR-36 Nala | Closed | |
| Rural Roads | RLR-17 Snake Gully | Closed | |
| Rural Roads | RLR-33 Staffa | Closed | |
| Rural Roads | RLR-45 Tarcoon | Closed | |
| Rural Roads | RLR-34 Tuon | Closed | |
| Rural Roads | RLR-38 Turra | Closed | |
| Rural Roads | RLR-3 Twin Rivers | Closed | |
| Rural Roads | RLR-20 Wampra | Closed | |
| Rural Roads | RLR-2 Wilganea | Closed | |
| Rural Roads | RLR-23 Willara | Closed | |
| Rural Roads | RLR-31 Wiree | Closed | |
| Rural Roads | RLR-6 Ben Lomond | Open with caution | |
| Main Roads | MR-68S Bourke - Louth | Open with caution | |
| Main Roads | MR-404 Fords Bridge - Yantabulla | Open with caution | |
| Rural Roads | RLR-10 Toorale | Open with caution | |
| Rural Roads | RLR-49 West Culgoa | Light traffic only | |
| Main Roads | MR-404 Yantabulla - Hungerford | Open with caution | |
| State Highway | SH-7 North Bourke - Barringun | Open | |
| State Highway | SH-29 Bourke - Brewarrina | Open | |
| State Highway | SH-7 South Bourke - Byrock | Open | |
| State Highway | MR-421 Bourke - Cobar | Open | |
| Main Roads | MR-404 Bourke - Fords Bridge | Open | |
| Main Roads | MR-405 Bourke - WanaarinSealed\ | Open | |
| Main Roads | MR-405 Bourke - WanaarinUnsealed\ | Open | |
| Rural Roads | RLR-21 Bullamunta | Open | |
| Rural Roads | RLR-4 Bundy | Open | |
| Rural Roads | RLR-48 Carney | Open | |
| Rural Roads | RLR-5 Coronga Peak | Open | |
| Rural Roads | RLR-9 Davidson | Open | |
| Rural Roads | RLR-42 Dry Bogan | Open | |
| Rural Roads | RLR-28 Janbeth | Open | |
| Rural Roads | RLR-44 Janina | Open | |
| Rural Roads | RLR-40 Long Meadows | Open | |
| Main Roads | MR-407 Louth - Cobar | Open | |
| Main Roads | MR-68S Louth - Tilpa East side | Open | |
| Rural Roads | RLR-10W Louth - Tilpa West Side Sealed\ | Open | |
| Rural Roads | RLR-10W Louth - Tilpa West Side Unsealed\ | Open | |
| Rural Roads | RLR-25 Lower Lila | Open | |
| Rural Roads | RLR-7 Mulgaroon | Open | |
| Rural Roads | RLR-37 Nidgery | Open | |
| Rural Roads | RLR-22 Parkdale | Open | |
| Rural Roads | RLR-47 Polygonum Swamp | Open | |
| Rural Roads | RLR-16 River Road | Open | |
| Rural Roads | RLR-11 Weelong | Open | |
| Rural Roads | RLR-41 Weir Road | Open | |
| Rural Roads | RLR-39 Westella | Open | |
| Rural Roads | RLR-8 Wilgareena | Open |
Central Darling Shire Council21 closed 5 caution/restricted 8 open
View map page View source PDF Download PDF
Report date shown above. Conditions can change quickly — check with the local council before travelling.
| Section | Road | Status | Notes |
|---|---|---|---|
| Road condition table | SR20 Baden Park Road | Closed | |
| Road condition table | SR32 Glendara Road | Closed | |
| Road condition table | MR428 Kayrunnera Road | Closed | |
| Road condition table | SR6 Mandalay Road | Closed | |
| Road condition table | MR433 Menindee - Ivanhoe Road | Closed | |
| Road condition table | SR4 Monolon Road | Closed | |
| Road condition table | SR39 Moolah - Trida Road | Closed | |
| Road condition table | SR9 Norma Downs Road | Closed | |
| Road condition table | SR37 Racecourse Road | Closed | |
| Road condition table | SR35 Surveyors Lake Road | Closed | |
| Road condition table | SR16 Tasman Road | Closed | |
| Road condition table | SR13 Teryawynia - Ashmont Road | Closed | |
| Road condition table | SR14 Teryawynia - Coolaminya Road | Closed | |
| Road condition table | SR12 Teryawynia Road | Closed | |
| Road condition table | SR2 Tilpa - Louth Road | Closed | |
| Road condition table | SR3 Tongo Road | Closed | |
| Road condition table | SR18 Trida Road | Closed | |
| Road condition table | SR5 Wanaaring Road | Closed | |
| Road condition table | MR68A West Tilpa Road | Closed | |
| Road condition table | SR10 Wilcannia - Menindee East Road | Closed | |
| Road condition table | SR49 Yancannia Road | Closed | |
| Road condition table | MR416 Cobar - Ivanhoe Road | Caution | |
| Road condition table | SR22 Cultowa Road | Caution | |
| Road condition table | SR7 Dry Lake Road | Caution | |
| Road condition table | SR1 East Tilpa Road | Caution | |
| Road condition table | MR68B Wilcannia - Menindee West Road | Caution | |
| Road condition table | MR67 Balranald Road | Open | |
| Road condition table | HW8 Barrier Highway Barrier Highway - Cobar to Wilcannia | Open | |
| Road condition table | HW8 Barrier Highway Barrier Highway - Wilcannia to Broken Hill | Open | |
| Road condition table | HW21 Cobb Highway Cobb Highway - Ivanhoe to Mossgiel | Open | |
| Road condition table | HW21 Cobb Highway Cobb Highway - Wilcannia to Ivanhoe | Open | |
| Road condition table | MR66 Menindee - Broken Hill Road | Open | |
| Road condition table | MR435 Opal Miner Way | Open | |
| Road condition table | MR68C Pooncarie Road | Open |
Bulloo Shire Council18 closed 9 caution/restricted 5 open
Report date shown above. Conditions can change quickly — check with the local council before travelling.
| Section | Road | Status | Notes |
|---|---|---|---|
| Shire Roads | 22 Arrabury Road | Closed | Due to Rain |
| Shire Roads | 46 Autumnvale Road | Closed | |
| Shire Roads | 20 Bransby Santos Road | Closed | |
| Shire Roads | 44 Bulloo Downs Road | Closed | Due to Rain Due to Rain |
| Shire Roads | Cameron Corner Road | Closed | Due to Rain |
| Shire Roads | 10 Cooks Well Road | Closed | |
| Shire Roads | 39 Dig Tree Road | Closed | Due to Rain Due to Rain |
| Shire Roads | 11 Durham Downs Road | Closed | Due to Rain |
| Shire Roads | 19 Epsilon RoadMoomba Road\ | Closed | Due to Rain |
| Shire Roads | 6 Hamilton Gate Roads | Closed | |
| Shire Roads | Hungerford CrossingByPass Road\ 31 | Closed | Due to Rain |
| Shire Roads | 43 Omicron Road | Closed | Due to Rain |
| Shire Roads | 15 Orientos Road | Closed | Due to Rain |
| Shire Roads | 5 Soonah Crossing Road | Closed | Due to Rain |
| Shire Roads | 8 Tickalara Road | Closed | Due to Rain Due to Rain |
| Shire Roads | 17 Toona Gate Road | Closed | |
| Shire Roads | 48 Woomanooka Road | Closed | Due to Rain Due to Rain |
| Shire Roads | 9 Woompah Gate Road | Closed | |
| Shire Roads | 29 Besm Road | Open with caution | With Caution |
| Shire Roads | 42 Black Gate Road | Open with caution | With Caution Due to Rain |
| State Controlled Roads | Bulloo Development Road | 4WD only | with C autio n . W ilson |
| State Controlled Roads | Cooper Development Road | Open with caution | With Caution due to water over |
| State Controlled Roads | 7001 Eulo/Hungerford Road | Open with caution | Due to Rain |
| Shire Roads | Hungerford /Thargo Road | 4WD only | 4WD only w ith Caution over Cooper Flood plains and p lease |
| Shire Roads | 12 Innamincka Road | Open with caution | With Caution Due to Flood Damage |
| Shire Roads | Warri Gate Road | 4WD only | with caution. |
| Shire Roads | 27 Yenloora Road | 4WD only | 4WD only With Caution |
| Shire Roads | 186 2 | Open | Water on some flood ways |
| State Controlled Roads | 187 94B | Open | |
| Shire Roads | 30 Ballera Access Road | Open | |
| State Controlled Roads | Bulloo Development Road | Open | |
| State Controlled Roads | 7003 Quilpie/Thargomindah Road | Open |
Paroo Shire Council1 caution/restricted 96 open
View map page View source PDF Download PDF
Report date shown above. Conditions can change quickly — check with the local council before travelling.
| Section | Road | Status | Notes |
|---|---|---|---|
| State Roads | [7001] Eulo - Hungerford | 4WD Traffic Only | To Shire boundary. Check with Bulloo Shire Council beyond. |
| Paroo Shire Council Roads | 800 Amenda Tinnenburra Road | Open | |
| Paroo Shire Council Roads | 513 Ardgour Road | Open | |
| Paroo Shire Council Roads | 724 Bando Road | Open | |
| Paroo Shire Council Roads | 725 Barbera Road | Open | |
| Paroo Shire Council Roads | 504 Bendena Road | Open | |
| Paroo Shire Council Roads | 703 Besm Road | Open | To Shire boundary. Check with Bulloo Shire Council beyond. |
| Paroo Shire Council Roads | 728 Black Gate Road | Open | To Shire boundary. Check with Bulloo Shire Council beyond. |
| Paroo Shire Council Roads | 625 Blackbank Road | Open | |
| Paroo Shire Council Roads | 613 Bluegrass Road | Open | |
| State Roads | [3601] Bollon - Charleville | Open | To Shire boundary. Check with Murweh Shire Council beyond. |
| Paroo Shire Council Roads | 603 Bundaleer South Plains Road | Open | |
| Paroo Shire Council Roads | 615 Burrenbilla Road | Open | |
| Paroo Shire Council Roads | 609 Camden Road | Open | |
| Paroo Shire Council Roads | 607 Charlotte Plains Road | Open | |
| Paroo Shire Council Roads | 717 Claverton Park Road | Open | |
| Paroo Shire Council Roads | 723 Clovelly Road | Open | |
| Paroo Shire Council Roads | 819 Coonberry Plains Road | Open | |
| Paroo Shire Council Roads | 501 Coongoola Charlottevale Rd | Open | |
| Paroo Shire Council Roads | 721 Coongoola Lane | Open | |
| Paroo Shire Council Roads | 511 Corfu Road | Open | |
| State Roads | A71 [23B] Cunnamulla - Barringun | Open | To NSW border. Check with Bourke Shire Council beyond. |
| State Roads | 49 [36B] Cunnamulla - Bollon | Open | To Shire boundary. Check with Balonne Shire Council beyond. |
| State Roads | 49 [94A] Cunnamulla - Eulo | Open | |
| State Roads | A71 [23B] Cunnamulla - Wyandra | Open | To Shire boundary. Check with Murweh Shire Council beyond. |
| Paroo Shire Council Roads | 805 Cuttaburra Road | Open | |
| Paroo Shire Council Roads | 712 Doobibla | Open | |
| Paroo Shire Council Roads | 621 Ellagowan Road | Open | |
| Paroo Shire Council Roads | 500 Elmina Road (Wyandra) | Open | |
| State Roads | 49 [94A] Eulo - Thargomindah | Open | To Shire boundary. Check with Bulloo Shire Council beyond. |
| Paroo Shire Council Roads | 701 Eulo Toompine Road | Open | |
| Paroo Shire Council Roads | 714 Farnham Plains Road | Open | |
| Paroo Shire Council Roads | 601 Fernlea Road | Open | |
| Paroo Shire Council Roads | 608 Gamarren Road | Open | Unsealed section |
| Paroo Shire Council Roads | 811 Glencoe Road | Open | |
| Paroo Shire Council Roads | 802 Glentuckie Road | Open | |
| Paroo Shire Council Roads | 806 Gumahah Road | Open | |
| Paroo Shire Council Roads | 709 Hazelfield Road | Open | |
| Paroo Shire Council Roads | 626 Hillview Road | Open | |
| Paroo Shire Council Roads | 706 Humeburn Road | Open | |
| Paroo Shire Council Roads | 611 Huntley Downs Road | Open | |
| Paroo Shire Council Roads | 702 Jandell Road | Open | |
| Paroo Shire Council Roads | 605 Jobs Gate Road | Open | Sealed section |
| Paroo Shire Council Roads | 713 Koomerang Road | Open | |
| Paroo Shire Council Roads | 503 Koonawarra Road | Open | |
| Paroo Shire Council Roads | 801 Kywong Road | Open | |
| Paroo Shire Council Roads | 502 Linden Nebine Road | Open | Unsealed section |
| Paroo Shire Council Roads | 509 Markarene Road | Open | |
| Paroo Shire Council Roads | 602 Middleton Road | Open | |
| Paroo Shire Council Roads | 704 Moama Road | Open | |
| Paroo Shire Council Roads | 512 Mooru Road | Open | |
| Paroo Shire Council Roads | 506 Moruya Narran Road | Open | |
| Paroo Shire Council Roads | 700 Mt Alfred Road | Open | |
| Paroo Shire Council Roads | 604 Munda Munda Road | Open | |
| Paroo Shire Council Roads | 600 Murra Murra Road | Open | |
| Paroo Shire Council Roads | 510 Murrumbah Road | Open | |
| Paroo Shire Council Roads | 718 Nancy Bird Walton Way | Open | Cunnamulla Airport |
| Paroo Shire Council Roads | 817 Neverfail Road | Open | |
| Paroo Shire Council Roads | 814 Ningaling Road | Open | |
| Paroo Shire Council Roads | 726 Nooralaba Road | Open | |
| Paroo Shire Council Roads | 505 Old Charleville Road | Open | |
| Paroo Shire Council Roads | 812 Pabra Road | Open | |
| Paroo Shire Council Roads | 612 Padau Park Road | Open | |
| Paroo Shire Council Roads | 816 Paddabilla Road | Open | |
| Paroo Shire Council Roads | 716 Penaroo Road | Open | |
| Paroo Shire Council Roads | 628 Penetrate Downs Road | Open | |
| Paroo Shire Council Roads | 807 Pitherty Road | Open | |
| Paroo Shire Council Roads | 715 Quilbury Road | Open | |
| Paroo Shire Council Roads | 629 Randwick Downs Road | Open | |
| Paroo Shire Council Roads | 617 Robina Downs Road | Open | |
| Paroo Shire Council Roads | 804 Rockwell Road | Open | |
| Paroo Shire Council Roads | 818 Rocky Road | Open | |
| Paroo Shire Council Roads | 711 Rosevale Road | Open | |
| Paroo Shire Council Roads | 624 Rywanda Road | Open | |
| Paroo Shire Council Roads | 616 Talbarea Rd | Open | |
| Paroo Shire Council Roads | 810 Tarko Road | Open | |
| Paroo Shire Council Roads | 803 Terraldon Road | Open | |
| Paroo Shire Council Roads | 614 Thurulagoona Road | Open | |
| Paroo Shire Council Roads | 719 Tilbooroo Road | Open | |
| Paroo Shire Council Roads | 623 Toulby Road | Open | |
| Paroo Shire Council Roads | 508 Truganinni Road | Open | |
| Paroo Shire Council Roads | 622 Valetta Road | Open | |
| Paroo Shire Council Roads | 727 Waihora Road | Open | Ph: 07 4655 |
| Paroo Shire Council Roads | 610 Waverly Mintaka Road | Open | |
| Paroo Shire Council Roads | 619 Weir Road | Open | |
| Paroo Shire Council Roads | 808 Werai Park Road | Open | |
| Paroo Shire Council Roads | 710 Western Warrego Road | Open | |
| Paroo Shire Council Roads | 606 Widgeegoara Road | Open | |
| Paroo Shire Council Roads | 809 Wittenburra Road | Open | |
| Paroo Shire Council Roads | 815 Wombah Road | Open | |
| State Roads | A71 [23B] Wyandra - Charleville | Open | Proceed with Caution - Reduced speed limit (40km/h) |
| Paroo Shire Council Roads | 620 Yallambee Road | Open | |
| Paroo Shire Council Roads | 722 Yalli Talpa Road | Open | |
| Paroo Shire Council Roads | 618 Yaralla Road | Open | |
| Paroo Shire Council Roads | 507 Yarmouth Road | Open | |
| Paroo Shire Council Roads | 705 Yerrel Road | Open | |
| Paroo Shire Council Roads | 720 Yowah Opal Fields Road | Open |
Council reports are supplied as supporting local information. Some councils only update when conditions change. Always check the report date and contact the local council or use the official live maps before travelling.
